<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged us census</title>
		<description>Blog entries tagged us census</description>
		<link>http://mypropertyinflorida.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 20:21:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Florida Mortgage Rates Are Sitting At Near Record Lows...</title>
			<link>http://mypropertyinflorida.com/florida-property-blog/florida-mortgage-rates-are-sitting-at-near-record-lows.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;Florida Housing Market May Be In&amp;nbsp; In Slow State Of Recovery!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;   &lt;p&gt;&lt;img src=&quot;http://mypropertyinflorida.com/images/floridamortgage.jpg&quot; alt=&quot;florida 30 yr frm week ending 19/02/10&quot; width=&quot;160&quot; height=&quot;200&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This weeks sees the Florida&amp;nbsp; 30 year fixed rate mortgage(FRM) sitting at 4.91, with an average 0.6 points, according to results released by Freddie Mac, for the &amp;nbsp; week ending Feb 18, 2010. The national rate for the US is&amp;nbsp; sitting &amp;nbsp; at 4.93 . This is the&amp;nbsp; fourth week the rates have been below 5%!&lt;/p&gt;           30-Year Fixed Rate Florida Mortgage Rate &amp;amp; USA (18/02/10)/01/10)                 &lt;br /&gt;      FLORIDA     USA    Average        4.91&lt;br /&gt;          4.93&lt;br /&gt;             *Fees &amp;amp; Points         0.6        0.7&lt;p&gt;&amp;nbsp;*Fees and Points are the total charged by the lender at settlement. One point equals one percent of the loan amount. Primary Mortgage Market Survey&amp;reg; data provided by Freddie Mac  &lt;/p&gt;&lt;p&gt;Frank Nothaft, Freddie Mac vice president and chief economist highlighted that,&amp;nbsp; current economic data released suggests&amp;nbsp; that the  housing market may be in a slow state of recovery.&lt;/p&gt;&lt;p&gt;He cited data released by National Association of Realtors (NAR)&amp;nbsp; that&amp;nbsp; found existing home sales rose&lt;/p&gt; In 48 states and the District of Columbia between the third and fourth quarters of 200932 states experienced double-digit growth. In addition, 67 metropolitan areas saw positive annual house price growth in the fourth quarter, more than double that in the third quarter, according to the NAR.&amp;nbsp;Florida Association of Realtors (FAR) confirm this rise in home sales in FloridaNew Home Construction Is Also On The Up!One-family housing starts rose to an annual pace of 484,000 homes in January,&amp;nbsp; up almost 36 percent from January 2009, according the U.S. Census figures. Homebuilder studies of market conditions over the first half of 2010 improved in February, according to National Association  of Homebuilders/Wells Fargo Housing Market Index. &lt;img src=&quot;http://mypropertyinflorida.com/images/interestinglinks.gif&quot; alt=&quot;recomended pages to visit&quot; width=&quot;340&quot; height=&quot;73&quot; /&gt;&lt;br /&gt;If you are coming off the fence to to buy property in Florida due to good economic factors let us help you...</description>
			<author>maryaldossary@gmail.com</author>
			<pubDate>Fri, 19 Feb 2010 01:48:35 +0100</pubDate>
		<category>us census</category>
 <category>new home construction</category>
 <category>national association of homebuilders</category>
 <category>NAR</category>
 <category>freddie mac</category>
 <category>florida mortgage rates</category>
 <category>far</category>
		</item>
	</channel>
</rss>
